SSCAIT Ladder ratings for the last 4000 games using ELO rating system with start rating 2000.
Bot crosstable for the last 4000 games.
Until 30 games and rating under 2100: K-factor of 40.
Rating below 2200: K-factor of 20.
Rating at least 2200: K-factor of 10.
ICCUP rating and rank are based on the official starcraft rating system.
ELO and ICCUP ratings are shown for minimum 30 games and enabled bots.
# | Bot | Games | Win | Loss | Timeout | Crash | Win % | ICCUP | Rank | ELO |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monster | 352 | 246 | 106 | 4 | 0 | 69.89 | 9009 | A- | 2343 |
2 | krasi0 | 202 | 144 | 58 | 0 | 1 | 71.29 | 9025 | A- | 2329 |
3 | Stardust | 147 | 112 | 35 | 0 | 0 | 76.19 | 8122 | B+ | 2319 |
4 | BananaBrain | 162 | 118 | 44 | 0 | 0 | 72.84 | 7798 | B | 2286 |
5 | BetaStar | 92 | 80 | 12 | 0 | 0 | 86.96 | 6529 | B- | 2280 |
6 | PurpleWave | 121 | 92 | 29 | 1 | 0 | 76.03 | 6722 | B- | 2244 |
7 | adias | 80 | 61 | 19 | 0 | 1 | 76.25 | 4980 | C | 2231 |
8 | krasi0P | 91 | 67 | 24 | 0 | 0 | 73.63 | 4992 | C | 2220 |
9 | Locutus | 103 | 65 | 38 | 0 | 0 | 63.11 | 4924 | C | 2217 |
10 | Dragon | 95 | 69 | 26 | 0 | 0 | 72.63 | 5180 | C+ | 2216 |
11 | Proxy | 71 | 57 | 14 | 0 | 0 | 80.28 | 4590 | C | 2208 |
12 | Hao Pan | 86 | 58 | 28 | 0 | 0 | 67.44 | 4293 | C | 2204 |
13 | DaQin | 76 | 52 | 24 | 0 | 0 | 68.42 | 4093 | C | 2192 |
14 | Iron bot | 70 | 46 | 24 | 0 | 0 | 65.71 | 3605 | C- | 2180 |
15 | Steamhammer | 93 | 64 | 29 | 0 | 0 | 68.82 | 4654 | C | 2177 |
16 | XIAOYICOG2019 | 79 | 57 | 22 | 0 | 0 | 72.15 | 4218 | C | 2164 |
17 | Crona | 103 | 63 | 40 | 1 | 0 | 61.17 | 4208 | C | 2137 |
18 | Velicorandom | 53 | 39 | 14 | 0 | 0 | 73.58 | 3290 | C- | 2136 |
19 | CherryPiSSCAIT2017 | 60 | 41 | 19 | 0 | 0 | 68.33 | 3277 | C- | 2126 |
20 | WuliBot | 86 | 54 | 32 | 1 | 0 | 62.79 | 3667 | C- | 2115 |
21 | Newbie Zerg | 68 | 46 | 22 | 0 | 0 | 67.65 | 3402 | C- | 2109 |
22 | McRaveZ | 89 | 57 | 32 | 0 | 0 | 64.04 | 3956 | C- | 2109 |
23 | WillyT | 98 | 58 | 40 | 1 | 5 | 59.18 | 3793 | C- | 2108 |
24 | Microwave | 115 | 72 | 43 | 1 | 2 | 62.61 | 4248 | C | 2106 |
25 | MadMixP | 81 | 51 | 30 | 1 | 0 | 62.96 | 3705 | C- | 2106 |
26 | Simplicity | 84 | 54 | 30 | 0 | 0 | 64.29 | 3829 | C- | 2100 |
27 | Randomhammer | 68 | 43 | 25 | 0 | 0 | 63.24 | 3167 | C- | 2100 |
28 | PurpleSwarm | 74 | 46 | 28 | 0 | 0 | 62.16 | 3303 | C- | 2095 |
29 | Tomas Vajda | 80 | 50 | 30 | 0 | 2 | 62.50 | 3416 | C- | 2087 |
30 | Marian Devecka | 84 | 54 | 30 | 0 | 0 | 64.29 | 3521 | C- | 2080 |
31 | Dave Churchill | 92 | 52 | 40 | 0 | 0 | 56.52 | 3355 | C- | 2071 |
32 | Martin Rooijackers | 77 | 45 | 32 | 0 | 0 | 58.44 | 3004 | C- | 2071 |
33 | legacy | 81 | 49 | 32 | 2 | 0 | 60.49 | 3367 | C- | 2071 |
34 | TyrProtoss | 83 | 48 | 35 | 0 | 0 | 57.83 | 3179 | C- | 2070 |
35 | Chris Coxe | 75 | 45 | 30 | 0 | 0 | 60.00 | 3077 | C- | 2068 |
36 | UITtest | 62 | 38 | 24 | 1 | 0 | 61.29 | 2740 | D+ | 2064 |
37 | PurpleDestiny | 53 | 32 | 21 | 0 | 0 | 60.38 | 2328 | D+ | 2063 |
38 | Andrew Smith | 86 | 51 | 35 | 0 | 0 | 59.30 | 3343 | C- | 2051 |
39 | Arrakhammer | 98 | 52 | 46 | 1 | 0 | 53.06 | 3119 | C- | 2029 |
40 | RedRum | 67 | 37 | 30 | 0 | 0 | 55.22 | 2403 | D+ | 2024 |
41 | tscmoo | 74 | 40 | 34 | 0 | 0 | 54.05 | 2543 | D+ | 2023 |
42 | Florian Richoux | 75 | 36 | 39 | 0 | 5 | 48.00 | 2066 | D+ | 2014 |
43 | PurpleSpirit | 60 | 31 | 29 | 0 | 0 | 51.67 | 1802 | D | 2011 |
44 | Feint | 61 | 28 | 33 | 0 | 0 | 45.90 | 1540 | D | 2002 |
45 | skyFORKnet | 62 | 32 | 30 | 0 | 0 | 51.61 | 1852 | D | 2001 |
46 | Prism Cactus | 60 | 32 | 28 | 0 | 0 | 53.33 | 1928 | D | 1996 |
47 | ICELab | 84 | 43 | 41 | 1 | 1 | 51.19 | 2607 | D+ | 1991 |
48 | Ecgberht | 89 | 44 | 45 | 2 | 0 | 49.44 | 2419 | D+ | 1990 |
49 | AILien | 82 | 43 | 39 | 0 | 1 | 52.44 | 2647 | D+ | 1986 |
50 | KasoBot | 79 | 34 | 45 | 0 | 0 | 43.04 | 1628 | D | 1985 |
51 | Andrey Kurdiumov | 73 | 34 | 39 | 1 | 0 | 46.58 | 1792 | D | 1980 |
52 | Zia bot | 61 | 29 | 32 | 0 | 0 | 47.54 | 1416 | D | 1966 |
53 | MegaBot2017 | 89 | 44 | 45 | 0 | 4 | 49.44 | 2329 | D+ | 1965 |
54 | Flash | 76 | 36 | 40 | 1 | 0 | 47.37 | 1765 | D | 1965 |
55 | Sijia Xu | 76 | 36 | 40 | 2 | 0 | 47.37 | 1730 | D | 1962 |
56 | Soeren Klett | 85 | 36 | 49 | 1 | 2 | 42.35 | 1568 | D | 1955 |
57 | Bryan Weber | 97 | 43 | 54 | 0 | 0 | 44.33 | 1817 | D | 1948 |
58 | CUBOT | 78 | 34 | 44 | 0 | 0 | 43.59 | 1605 | D | 1945 |
59 | NiteKatT | 80 | 34 | 46 | 1 | 0 | 42.50 | 1404 | D | 1943 |
60 | KillAlll | 62 | 31 | 31 | 0 | 0 | 50.00 | 1703 | D | 1942 |
61 | ForceBot | 61 | 27 | 34 | 2 | 0 | 44.26 | 1167 | D | 1937 |
62 | Stone | 70 | 32 | 38 | 1 | 0 | 45.71 | 1568 | D | 1937 |
63 | Hopark | 46 | 20 | 26 | 1 | 0 | 43.48 | 953 | D | 1934 |
64 | NLPRbot | 77 | 33 | 44 | 1 | 0 | 42.86 | 1293 | D | 1930 |
65 | ZurZurZur | 89 | 37 | 52 | 1 | 1 | 41.57 | 1381 | D | 1929 |
66 | WillBot | 62 | 25 | 37 | 0 | 0 | 40.32 | 766 | D- | 1906 |
67 | ABCDxyz | 48 | 16 | 32 | 0 | 0 | 33.33 | 180 | E | 1887 |
68 | EggBot | 70 | 24 | 46 | 1 | 0 | 34.29 | 429 | D- | 1879 |
69 | Pineapple Cactus | 61 | 20 | 41 | 0 | 1 | 32.79 | 341 | E | 1873 |
70 | Lukas Moravec | 270 | 79 | 191 | 3 | 0 | 29.26 | 479 | D- | 1859 |
71 | McRave | 75 | 32 | 43 | 0 | 2 | 42.67 | 1293 | D | 1850 |
72 | Slater | 70 | 21 | 49 | 1 | 3 | 30.00 | 389 | E | 1850 |
73 | Matej Istenik | 95 | 32 | 63 | 0 | 0 | 33.68 | 629 | D- | 1842 |
74 | Yuanheng Zhu | 80 | 24 | 56 | 2 | 0 | 30.00 | 77 | E | 1841 |
75 | KaonBot | 75 | 22 | 53 | 1 | 0 | 29.33 | 352 | E | 1835 |
76 | Jakub Trancik | 77 | 23 | 54 | 2 | 0 | 29.87 | 1 | E | 1818 |
77 | Junkbot | 85 | 24 | 61 | 1 | 0 | 28.24 | 101 | E | 1817 |
78 | NuiBot | 79 | 19 | 60 | 0 | 0 | 24.05 | 281 | E | 1801 |
79 | Tomas Cere | 76 | 19 | 57 | 0 | 25 | 25.00 | 52 | E | 1795 |
80 | StarCrusher | 69 | 18 | 51 | 0 | 0 | 26.09 | 177 | E | 1791 |
81 | Sungguk Cha | 74 | 18 | 56 | 1 | 0 | 24.32 | 267 | E | 1790 |
82 | Bereaver | 56 | 17 | 39 | 0 | 2 | 30.36 | 1 | E | 1787 |
83 | MadMixT | 54 | 13 | 41 | 0 | 0 | 24.07 | 1 | E | 1787 |
84 | Aurelien Lermant | 79 | 21 | 58 | 0 | 0 | 26.58 | 76 | E | 1786 |
85 | MadMixZ | 59 | 12 | 47 | 2 | 1 | 20.34 | 1 | E | 1758 |
86 | MadMixR | 57 | 11 | 46 | 0 | 0 | 19.30 | 1 | E | 1745 |
87 | Marine Hell | 100 | 20 | 80 | 2 | 0 | 20.00 | 1 | E | 1736 |
88 | Fifou Legend | 71 | 14 | 57 | 1 | 0 | 19.72 | 1 | E | 1730 |
89 | Delingvery | 62 | 9 | 53 | 1 | 0 | 14.52 | 26 | E | 1728 |
90 | JumpyDoggoBot | 73 | 10 | 63 | 1 | 2 | 13.70 | 1 | E | 1712 |
91 | StyxZ | 96 | 10 | 86 | 0 | 0 | 10.42 | 101 | E | 1671 |
92 | Sparks | 61 | 6 | 55 | 0 | 4 | 9.84 | 1 | E | 1671 |
93 | DTD Bot | 59 | 3 | 56 | 0 | 0 | 5.08 | 1 | E | 1629 |
94 | PurpleTickles | 57 | 4 | 53 | 0 | 27 | 7.02 | 1 | E | 1612 |
95 | AmberZ | 67 | 0 | 67 | 0 | 0 | 0.00 | 1 | E | 1572 |
Total | 4000 | 4000 | 4000 | 48 | 92 |
Last Updated: 2021-01-28 [04:00:42] CET