SSCAIT Ladder ratings for the last 4000 games using ELO rating system with start rating 2000.
Bot crosstable for the last 4000 games.
Until 30 games and rating under 2100: K-factor of 40.
Rating below 2200: K-factor of 20.
Rating at least 2200: K-factor of 10.
ICCUP rating and rank are based on the official starcraft rating system.
ELO and ICCUP ratings are shown for minimum 30 games and enabled bots.
# | Bot | Games | Win | Loss | Timeout | Crash | Win % | ICCUP | Rank | ELO |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monster | 220 | 170 | 50 | 1 | 0 | 77.27 | 9433 | A- | 2378 |
2 | Stardust | 148 | 124 | 24 | 0 | 1 | 83.78 | 9085 | A- | 2376 |
3 | krasi0 | 167 | 130 | 37 | 0 | 0 | 77.84 | 8633 | B+ | 2314 |
4 | BananaBrain | 149 | 108 | 41 | 1 | 0 | 72.48 | 7420 | B | 2288 |
5 | adias | 104 | 87 | 17 | 0 | 0 | 83.65 | 6480 | B- | 2267 |
6 | BetaStar | 77 | 63 | 14 | 0 | 0 | 81.82 | 5079 | C+ | 2229 |
7 | Steamhammer | 113 | 85 | 28 | 0 | 0 | 75.22 | 6093 | B- | 2229 |
8 | PurpleWave | 105 | 78 | 27 | 0 | 0 | 74.29 | 5855 | C+ | 2227 |
9 | Locutus | 82 | 61 | 21 | 0 | 0 | 74.39 | 4732 | C | 2223 |
10 | Velicorandom | 66 | 51 | 15 | 0 | 0 | 77.27 | 4127 | C | 2212 |
11 | Hao Pan | 106 | 72 | 34 | 0 | 2 | 67.92 | 5084 | C+ | 2210 |
12 | Iron bot | 95 | 75 | 20 | 0 | 1 | 78.95 | 5569 | C+ | 2209 |
13 | krasi0P | 82 | 61 | 21 | 0 | 0 | 74.39 | 4616 | C | 2204 |
14 | DaQin | 76 | 59 | 17 | 0 | 0 | 77.63 | 4505 | C | 2198 |
15 | Crona | 93 | 64 | 29 | 0 | 0 | 68.82 | 4506 | C | 2193 |
16 | CherryPiSSCAIT2017 | 91 | 62 | 29 | 0 | 0 | 68.13 | 4452 | C | 2176 |
17 | PurpleSwarm | 80 | 56 | 24 | 0 | 0 | 70.00 | 4128 | C | 2162 |
18 | PurpleDestiny | 80 | 58 | 22 | 1 | 0 | 72.50 | 4341 | C | 2157 |
19 | Dragon | 75 | 48 | 27 | 0 | 0 | 64.00 | 3494 | C- | 2137 |
20 | legacy | 88 | 61 | 27 | 3 | 0 | 69.32 | 4341 | C | 2137 |
21 | WillyT | 100 | 62 | 38 | 1 | 0 | 62.00 | 4118 | C | 2135 |
22 | Marian Devecka | 79 | 55 | 24 | 1 | 0 | 69.62 | 4104 | C | 2133 |
23 | Microwave | 92 | 55 | 37 | 0 | 0 | 59.78 | 3630 | C- | 2125 |
24 | XIAOYICOG2019 | 69 | 48 | 21 | 1 | 0 | 69.57 | 3467 | C- | 2125 |
25 | MadMixP | 76 | 50 | 26 | 0 | 0 | 65.79 | 3704 | C- | 2124 |
26 | Proxy | 77 | 54 | 23 | 1 | 0 | 70.13 | 3941 | C- | 2118 |
27 | tscmoo | 87 | 53 | 34 | 0 | 0 | 60.92 | 3606 | C- | 2118 |
28 | Randomhammer | 98 | 66 | 32 | 0 | 0 | 67.35 | 4405 | C | 2115 |
29 | Martin Rooijackers | 76 | 48 | 28 | 0 | 0 | 63.16 | 3442 | C- | 2114 |
30 | TyrProtoss | 69 | 46 | 23 | 0 | 0 | 66.67 | 3393 | C- | 2109 |
31 | WuliBot | 62 | 43 | 19 | 0 | 0 | 69.35 | 3264 | C- | 2104 |
32 | Newbie Zerg | 74 | 46 | 28 | 0 | 0 | 62.16 | 3278 | C- | 2080 |
33 | ZurZurZur | 76 | 44 | 32 | 0 | 0 | 57.89 | 3066 | C- | 2079 |
34 | PurpleSpirit | 87 | 56 | 31 | 0 | 0 | 64.37 | 3817 | C- | 2077 |
35 | Tomas Vajda | 65 | 34 | 31 | 0 | 4 | 52.31 | 2257 | D+ | 2072 |
36 | Chris Coxe | 73 | 46 | 27 | 0 | 0 | 63.01 | 3304 | C- | 2069 |
37 | Andrey Kurdiumov | 58 | 32 | 26 | 0 | 3 | 55.17 | 2166 | D+ | 2065 |
38 | Arrakhammer | 80 | 50 | 30 | 0 | 0 | 62.50 | 3405 | C- | 2055 |
39 | McRaveZ | 90 | 51 | 39 | 0 | 2 | 56.67 | 3267 | C- | 2047 |
40 | Dave Churchill | 74 | 41 | 33 | 0 | 0 | 55.41 | 2655 | D+ | 2039 |
41 | Simplicity | 74 | 42 | 32 | 0 | 0 | 56.76 | 2857 | D+ | 2037 |
42 | Sijia Xu | 88 | 47 | 41 | 1 | 0 | 53.41 | 3043 | C- | 2036 |
43 | Andrew Smith | 76 | 38 | 38 | 0 | 0 | 50.00 | 2080 | D+ | 2032 |
44 | skyFORKnet | 69 | 36 | 33 | 1 | 0 | 52.17 | 2191 | D+ | 2011 |
45 | AILien | 76 | 39 | 37 | 0 | 0 | 51.32 | 2331 | D+ | 2011 |
46 | Flash | 84 | 48 | 36 | 0 | 0 | 57.14 | 3092 | C- | 2003 |
47 | NLPRbot | 85 | 44 | 41 | 1 | 0 | 51.76 | 2595 | D+ | 2003 |
48 | CUBOT | 63 | 31 | 32 | 0 | 0 | 49.21 | 1766 | D | 1993 |
49 | Zia bot | 73 | 37 | 36 | 0 | 0 | 50.68 | 2231 | D+ | 1987 |
50 | Prism Cactus | 71 | 32 | 39 | 0 | 0 | 45.07 | 1605 | D | 1982 |
51 | Feint | 71 | 34 | 37 | 1 | 0 | 47.89 | 1704 | D | 1974 |
52 | MegaBot2017 | 68 | 31 | 37 | 0 | 3 | 45.59 | 1692 | D | 1967 |
53 | RedRum | 71 | 29 | 42 | 1 | 0 | 40.85 | 1045 | D | 1961 |
54 | UITtest | 66 | 27 | 39 | 1 | 0 | 40.91 | 1295 | D | 1951 |
55 | WillBot | 73 | 35 | 38 | 0 | 0 | 47.95 | 1792 | D | 1942 |
56 | MadMixR | 74 | 31 | 43 | 0 | 0 | 41.89 | 1281 | D | 1937 |
57 | Ecgberht | 78 | 32 | 46 | 1 | 1 | 41.03 | 1094 | D | 1933 |
58 | MadMixZ | 74 | 31 | 43 | 1 | 0 | 41.89 | 1353 | D | 1929 |
59 | NiteKatT | 79 | 33 | 46 | 0 | 0 | 41.77 | 1318 | D | 1926 |
60 | Slater | 71 | 28 | 43 | 0 | 4 | 39.44 | 1031 | D | 1922 |
61 | ICELab | 79 | 30 | 49 | 1 | 0 | 37.97 | 1019 | D | 1922 |
62 | KillAlll | 93 | 38 | 55 | 0 | 0 | 40.86 | 1316 | D | 1922 |
63 | Bryan Weber | 80 | 32 | 48 | 0 | 0 | 40.00 | 979 | D | 1912 |
64 | Stone | 82 | 29 | 53 | 0 | 0 | 35.37 | 670 | D- | 1911 |
65 | Soeren Klett | 99 | 42 | 57 | 2 | 1 | 42.42 | 1591 | D | 1909 |
66 | ABCDxyz | 79 | 29 | 50 | 0 | 0 | 36.71 | 631 | D- | 1892 |
67 | Tomas Cere | 72 | 25 | 47 | 0 | 10 | 34.72 | 542 | D- | 1891 |
68 | Florian Richoux | 77 | 32 | 45 | 1 | 6 | 41.56 | 1091 | D | 1888 |
69 | KasoBot | 78 | 29 | 49 | 2 | 0 | 37.18 | 731 | D- | 1886 |
70 | ForceBot | 80 | 33 | 47 | 3 | 0 | 41.25 | 1092 | D | 1877 |
71 | Pineapple Cactus | 79 | 27 | 52 | 0 | 0 | 34.18 | 494 | D- | 1877 |
72 | MadMixT | 88 | 32 | 56 | 0 | 0 | 36.36 | 820 | D- | 1871 |
73 | Yuanheng Zhu | 63 | 23 | 40 | 3 | 0 | 36.51 | 628 | D- | 1868 |
74 | NuiBot | 82 | 25 | 57 | 2 | 0 | 30.49 | 341 | E | 1845 |
75 | KaonBot | 78 | 21 | 57 | 1 | 0 | 26.92 | 243 | E | 1828 |
76 | Lukas Moravec | 66 | 16 | 50 | 0 | 0 | 24.24 | 217 | E | 1823 |
77 | Junkbot | 89 | 24 | 65 | 0 | 0 | 26.97 | 256 | E | 1807 |
78 | Hopark | 67 | 20 | 47 | 0 | 0 | 29.85 | 139 | E | 1800 |
79 | EggBot | 68 | 17 | 51 | 1 | 0 | 25.00 | 141 | E | 1800 |
80 | StarCrusher | 69 | 16 | 53 | 0 | 0 | 23.19 | 1 | E | 1793 |
81 | Matej Istenik | 86 | 22 | 64 | 1 | 0 | 25.58 | 139 | E | 1791 |
82 | JumpyDoggoBot | 78 | 18 | 60 | 0 | 0 | 23.08 | 102 | E | 1787 |
83 | Delingvery | 84 | 18 | 66 | 5 | 0 | 21.43 | 176 | E | 1777 |
84 | Sungguk Cha | 68 | 17 | 51 | 1 | 0 | 25.00 | 1 | E | 1775 |
85 | Marine Hell | 71 | 18 | 53 | 2 | 0 | 25.35 | 101 | E | 1768 |
86 | Aurelien Lermant | 87 | 21 | 66 | 0 | 0 | 24.14 | 1 | E | 1766 |
87 | Jakub Trancik | 80 | 18 | 62 | 1 | 31 | 22.50 | 1 | E | 1734 |
88 | Fifou Legend | 67 | 11 | 56 | 0 | 0 | 16.42 | 64 | E | 1724 |
89 | StyxZ | 76 | 10 | 66 | 1 | 0 | 13.16 | 1 | E | 1723 |
90 | Bereaver | 95 | 12 | 83 | 0 | 2 | 12.63 | 592 | D- | 1720 |
91 | Boris | 115 | 23 | 92 | 5 | 0 | 20.00 | 1 | E | 1687 |
92 | Sparks | 69 | 2 | 67 | 0 | 2 | 2.90 | 1 | E | 1614 |
93 | DTD Bot | 76 | 6 | 70 | 0 | 2 | 7.89 | 1 | E | 1607 |
94 | McRave | 76 | 4 | 72 | 0 | 4 | 5.26 | 1 | E | 1598 |
95 | AmberZ | 80 | 0 | 80 | 0 | 0 | 0.00 | 1 | E | 1551 |
96 | PurpleTickles | 81 | 2 | 79 | 0 | 5 | 2.47 | 1 | E | 1549 |
Total | 4000 | 4000 | 4000 | 50 | 84 |
Last Updated: 2021-02-27 [05:15:28] CET